The table below shows the occupation ceilings for the 2014-2015 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations issued for each occupation in the current programme year to date:
Occupation ID | Description | Ceiling value | Results to date |
---|
1331 | Construction Managers | 5178 | 0 |
1332 | Engineering Managers | 1428 | 0 |
1335 | Production Managers | 3132 | 0 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1356 | 0 |
2211 | Accountants | 5478 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1188 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2312 | Marine Surveyor | 1000 | 0 |
2321 | Architects and Landscape Architects | 1476 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2326 | Urban and Regional Planners | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 0 |
2332 | Civil Engineering Professionals | 2850 | 0 |
2333
| Electrical Engineers | 1332 | 0 |
2334 | Electronics Engineers | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1680 | 0 |
2336 | Mining Engineers | 1000 | 0 |
2339 | Other Engineering Professionals | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1092 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1404 | 0 |
2414 | Secondary School Teachers | 7002 | 0 |
2415 | Special Education Teachers | 1044 | 0 |
2512 | Medical Imaging Professionals | 1014 | 0 |
2513 | Occupational and Environmental Health Professionals | 1470 | 0 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2523 | Dental Practitioners | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 0 |
2525 | Physiotherapists | 1188 | 0 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | Generalist Practitioners | 3672 | 0 |
2532 | Anaesthetists | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 0 |
2541 | Midwives | 1000 | 0 |
2544 | Registered Nurses | 15 042 | 0 |
2611 | ICT Business and Systems Analysts | 1620 | 0 |
2613 | Software and Applications Programmers | 5004 | 0 |
2631 | Computer Network Professionals | 1788 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 0 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 3426 | 0 |
2723 | Psychologists | 1248 | 0 |
2725 | Social Workers | 1968 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 6444 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4482 | 0 |
3232 | Metal Fitters and Machinists | 6816 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3311 | Bricklayers and Stonemasons | 1506 | 0 |
3312 | Carpenters and Joiners | 7164 | 0 |
3322 | Painting Trades Workers | 2448 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1980 | 0 |
3334 | Wall and Floor tilers | 1110 | 0 |
3341 | Plumbers | 4464 | 0 |
3411 | Electricians | 7854 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1626 | 0 |
3422 | Electrical Trades Distribution Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 2580 | 0 |
3513 | Chefs | 2547 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 0 |
Below is a comparison of some of the popular occupations between the current and the previous financial year:
Accountants has been reduced to 5478 from 9720,
Auditors increased to 1188 from 1000,
Architects increased to 1476 from 1320,
Chemical and Material engineers remain at the same number 1000,
Civil Engineering Professionals increased to 2850 from 2280,
Electrical Engineers reduced to 1332 from 1500,
Industrial, Mechanical and Production Engineers reduced to 1680 from 2040,
IT professionals numbers did not change greatly.
Mining Engineers as well as Other Engineering Professionals remain at the same ceiling 1000,
Early Childhood Teachers have been reduced to 1404 from 1500,
Secondary School Teachers reduced to 7002 from 7980,
Special Education Teachers reduced to 1044 from 1140,
Registered Nurses increased to 15042 from 13560.
What Pro- rated occupations mean for international students?
With Accountants down to just over half, it may take a little longer, but we expect most at 60 points will still be invited. Remember the DIBP did not receive its full quota last f/year of accountants and the number who did apply is not greatly over the current quota.
The other changes are not so significant to make a big difference in the speed of invitations received compared to last f/year.