by
Sarah K. Leggin
The Tax Foundation just released its 2013 State Business Tax Climate Index. The Index considers over 100 variables in state tax systems which affect the competitiveness of a state's business environment. Unfortunately, Maryland was named among the 10 worst states with respect to its business tax climate, ranking 41st. This is a clear indication that there is significant room for improvement in Maryland's tax policies. The Tax Foundation's table with all the state rankings is pasted in blow.
The Tax Climate Index describes some of the factors that contributed to Maryland's consistently low rank. Problem sources include the individual income tax base, where statutory local rates in Maryland are often around 3 percent, while the effective local tax rate is approximately 1.5 percent. Other areas where Maryland's tax structure ranked among the worst of the states are its property tax base and its unemployment insurance tax.
Maryland's closest neighbors' business tax climates ranked much more favorably. Virginia ranked 26th, West Virginia ranked 23rd, Pennsylvania ranked 24th, and Delaware just missed the top ten by ranking 13th.
The Department of Labor reports that most mass job relocations are from one U.S. state to another, rather than to a foreign location. As such, if Maryland doesn't want to continue to lose private sector jobs to its neighbors, Maryland needs to remain competitive with its neighboring states and states in the same region that have more favorable tax climates.
Taxes are just one factor businesses consider when determining where to locate, and some give little weight to the impact of a state's tax system on business success. However, states with tax systems that foster business competition also tend to attract new businesses, which generate economic and employment growth. Changes to the tax code can quickly improve a state's business climate.
It would be wise for Maryland to consider the success of other states, particularly the success its neighbors, and to implement changes which establish a climate that is more conducive to attracting and retaining private sector businesses.
State Business Tax Climate Index Ranks and Component Ranks
State | Overall Rank | Corporate Tax Rank | Individual Income Tax Rank | Sales Tax Rank | Unemployment Insurance Tax Rank | Property Tax Rank |
---|
Alabama | 21 | 19 | 22 | 37 | 15 | 10 |
Alaska | 4 | 28 | 1 | 5 | 29 | 25 |
Arizona | 22 | 26 | 18 | 49 | 1 | 6 |
Arkansas | 35 | 39 | 26 | 42 | 11 | 19 |
California | 48 | 31 | 50 | 41 | 16 | 14 |
Colorado | 19 | 21 | 15 | 44 | 28 | 22 |
Connecticut | 42 | 35 | 33 | 32 | 23 | 49 |
Delaware | 13 | 50 | 28 | 2 | 2 | 13 |
Florida | 5 | 13 | 1 | 18 | 6 | 16 |
Georgia | 32 | 8 | 41 | 12 | 24 | 31 |
Hawaii | 30 | 4 | 35 | 16 | 38 | 12 |
Idaho | 18 | 18 | 23 | 23 | 47 | 3 |
Illinois | 31 | 47 | 11 | 33 | 43 | 44 |
Indiana | 10 | 24 | 10 | 11 | 13 | 5 |
Iowa | 40 | 49 | 32 | 24 | 36 | 38 |
Kansas | 20 | 37 | 17 | 31 | 12 | 29 |
Kentucky | 27 | 27 | 29 | 10 | 48 | 17 |
Louisiana | 33 | 17 | 25 | 50 | 4 | 24 |
Maine | 29 | 45 | 21 | 9 | 33 | 40 |
Maryland | 41 | 15 | 46 | 8 | 40 | 41 |
Massachusetts | 25 | 34 | 13 | 17 | 49 | 47 |
Michigan | 14 | 9 | 14 | 7 | 44 | 28 |
Minnesota | 47 | 44 | 47 | 35 | 41 | 33 |
Mississippi | 17 | 11 | 20 | 28 | 5 | 32 |
Missouri | 16 | 7 | 27 | 26 | 9 | 7 |
Montana | 7 | 16 | 19 | 3 | 21 | 8 |
Nebraska | 34 | 36 | 30 | 29 | 8 | 39 |
Nevada | 3 | 1 | 1 | 40 | 42 | 9 |
New Hampshire | 8 | 48 | 9 | 1 | 46 | 42 |
New Jersey | 49 | 41 | 48 | 46 | 32 | 50 |
New Mexico | 38 | 40 | 34 | 45 | 17 | 1 |
New York | 50 | 25 | 49 | 38 | 45 | 45 |
North Carolina | 44 | 29 | 42 | 47 | 7 | 30 |
North Dakota | 28 | 22 | 38 | 21 | 19 | 2 |
Ohio | 39 | 23 | 44 | 30 | 10 | 20 |
Oklahoma | 36 | 12 | 39 | 39 | 3 | 11 |
Oregon | 12 | 32 | 31 | 4 | 34 | 15 |
Pennsylvania | 24 | 46 | 16 | 19 | 39 | 43 |
Rhode Island | 46 | 43 | 36 | 27 | 50 | 46 |
South Carolina | 37 | 10 | 40 | 22 | 30 | 21 |
South Dakota | 2 | 1 | 1 | 34 | 37 | 18 |
Tennessee | 15 | 14 | 8 | 43 | 27 | 37 |
Texas | 11 | 38 | 7 | 36 | 14 | 35 |
Utah | 9 | 5 | 12 | 20 | 18 | 4 |
Vermont | 45 | 42 | 45 | 13 | 22 | 48 |
Virginia | 26 | 6 | 37 | 6 | 35 | 26 |
Washington | 6 | 30 | 1 | 48 | 20 | 23 |
West Virginia | 23 | 20 | 24 | 25 | 26 | 27 |
Wisconsin | 43 | 33 | 43 | 15 | 25 | 36 |
Wyoming | 1 | 1 | 1 | 14 | 31 | 34 |
Dist. of Columbia | 44 | 35 | 34 | 41 | 26 | 44 |
Note: A rank of 1 is more favorable for business than a rank of 50. Rankings do not average to total. States without a tax rank equally as 1. D.C. score and rank do not affect other states. Report shows tax systems as of July 1, 2013 (the beginning of Fiscal Year 2014).
Source: Tax Foundation.