News & Events

Thursday, July 7, 2016
Our 2016 Summer Program Has Begun

We are excited to welcome the Summer Program class of 2016! It is our third day of class and our students are already working on and critiquing orthographic projections. 

Learn more about our summer programs here

Recent Publications for Sale

Open City builds on the tradition of School of Architecture publications of its pedagogy that has contributed to the international influence of its curriculum. The subtitle "Existential Urbanity" reveals the underlying interest in the neo-realist concepts of the Italian Cinema and its parallels in architecture: the architectural art of cultivating the "text" of an existing place into the significance of the form and use envisioned for an open space and civic institution.

Thesis 2016 is a publication representing the work of the graduating class of The Irwin S. Chanin School of Architecture of The Cooper Union. With contributions from thesis faculty members Hayley Eber, Pep Avil�s and Lauren Kogod, the book contextualizes the discourse from which the students' theses leap.

Tony Candido: The Great White Whale is Black presents Candido's Cable Cities, a visionary idea of the interplay between humanity and the contemporary environment and what the future of architecture could be, while also highlighting his calligraphic brush and ink paintings and drawings, which have been an important part of his output since 1967. Through this selection of work, which spans the past five decades, Tony Candido: The Great White Whale Is Black portrays a bold expression of one man's life vision, and illustrates Candido's ongoing commitment to art and architecture.

Lessons From Modernism examines twenty-five works of architecture completed between 1925 and 1970 through the lens of sustainability. Through an analysis of the influence of nature and the environment in architectural design, this book provides new insights into works by a diverse selection of architects, including Le Corbusier, Paul Rudolph, Jean Prouv�, and Oscar Niemeyer.

You may purchase our publications here

OPEN CALLS & OPPORTUNITIES
DEADLINE APPROACHING  

INVITATION TO PARTICIPATE | Challenges of Marginal Habitat in the Contemporary Southern Globe: Resilient Communities. The National Government of Ecuador, through the Ministry of Housing and Urban Development, and in collaboration with the Ecuadorian Architect Association, Pichincha Province, invites the international academic community with the purpose to obtain innovative proposals of intervention on human settlements that present common problems for various regions of the world. The competition consists of three different themes prompted to tackle three real problems of the Ecuadorian popular habitat, which are: human settlement in mangrove ecosystems in the Gulf of Guayaquil, settlements located in areas of vulnerability and risk in the vicinity of the Tungurahua Volcano and housing solutions in marginal urban settlements in Guayaquil's Estero Salado. Deadline for Proposals by theme: July 6, 7 and 8, 2016. Learn More...

INVITATION TO APPLY | Droga Architect Residence Program is an initiative of the Australian Institute of Architects Foundation, and reflects our vision of architecture as fundamental to Australian culture. The Foundation invites applications from prominent architects who can share in and contribute to this vision. The Residency offers an opportunity for successful candidates to engage with the local architectural community via seminars and related events, which are relevant to their oeuvre, as hosted by the Foundation for the purposes of developing or extending a project in line with our goals for the residency. It is expected that successful applicants will display a body of architectural work that emphasizes a strong public and social benefit and which will be clearly communicated through their residency project submission. The residents will be hosted in Sydney for a period of 10-12 weeks. Successful applicants will be offered accommodation, a stipend, and return flights and be responsible for their own visa and travel (including health) insurance. Deadline: July 10, 2016. Learn More...

WRITING INTERNSHIP | The Global Grid is looking for students who are seeking a career in architecture and have a passion for writing. This internship is a great opportunity for students who want learn how to blog and expand their social media reach. If you think you qualify, apply for the Architecture Blogger Internship. We want you to share with our audience how the field of architecture is impacting your city. This is an unpaid, contractual internship for 6 or 12 months. Deadline: July 15. Learn More...

CALL FOR DESIGNS | Rug Your City: A Project to Create Handmade Rugs Inspired by Modern Cities intends to produce beautiful rugs while engaging the creative community to interpret what our cities mean to us today. (It's also a really exciting challenge for those who have never undertaken a rug design before.) This time, the focus of our design challenge will be Los Angeles, and we're opening up the submission process to anyone who would like to participate, regardless of their experience designing rugs or their proximity to Los Angeles. Designs selected will be produced as rugs, and their creators will receive a 4'x6' rug with their design and a 7% commission on future sales of rugs with their design sold on our site. Deadline: July 15, 2016. Learn More... 

ONGOING        

ART SLOPE | Park Slope Art Festival is a free, public, interactive, participatory Arts Festival, to be held from September 17-25, 2016.  Inspired by successful art festivals, ranging from Figment to Documenta, Art Slope is being created by the Park Slope Civic Council in order to engage and showcase the work of our wide variety of artists, writers, and performers. We draw from a rich trove of local artists, arts organizations and venues to create an 11-day celebration of visual, literary and performing arts. Venues will include outdoor installations in Prospect Park, tents along Prospect Park West, and a wide variety of art and performances throughout and around Park Slope, in retail and commercial spaces, pop-up galleries, and the outdoor front yards and facades of private homes.  It will provide a walkable art experience sharable with  people of all ages and backgrounds in the community.  There will also be artist and writers panel discussions, readings, and poetry slams. A program schedule and walking map are in the works. Learn More... 

CALL TO ARTISTS | MOONlighting 2 Exhibition is a collaborative effort between the DLFNY, IALD and IESNYC to feature the artistic side of people in the NYC lighting design industry. If you are interested in displaying your art, please tell us about it and include an image on the online application. Artists will be selected based on space availability and talent. Deadline: August 1, 2016. Learn More...

ARTIST GRANTS IN CHICAGO | Propeller Fund awards $50,000 per year to artists and groups for collaborative, public-oriented projects that are independent and self-organized. Visual artists and collectives located in Cook County, IL, are eligible to apply. All collective projects must identify a "Lead Artist" that resides in Cook County, IL, in order for their project to be eligible. More than 50% of project collaborators or collective members should also reside in Cook County, IL. Applicants are encouraged to request the amount that is needed to accomplish their project, up to $6,000. The aim of all grants is to ensure that each project will reach completion and has the resources to live up to its ambitions. Deadline: August 1, 2016. Learn More...

CALL FOR PAPERS | VIRAL: Information Technology as Prophet, Panacea, or Pariah? VIRAL--the inaugural call for papers for TECHNOLOGY | ARCHITECTURE + DESIGN (TAD)--is timely in asking whether architecture is once again on the threshold of significant changes in the material, technical and procedural context of design. In the twenty-first century, it is information technologies which are transforming how buildings are designed, constructed, delivered, occupied and assessed. From crowdsourcing to collective wisdom, technology is redefining our human relation to the environment, and to each other. Yet, to what extent are architects, and those who educate them, actively involved in articulating a path for such technologies within their work-be it in their research, scholarship, or design work? Alternatively, to what extent are architectural educators cautious, resistant, or critical of this highly speculative engagement with barely recognizable or material forms of technology?  
TAD seeks contributions from scholars, educators, designers, and architects who research, test and create using these emerging technologies and who seek to articulate and theorize the impact which they will have on the built environment. Deadline: September 1, 2016. Learn More...

DESIGN COMPETITION | The Schindler Global Award: Urban Design for Coexistence is a student urban design competition. It is focused on mobility, understood as a key driver of desirable change in urban areas around the world. The SGA is a chance for young designers to match their skills and imaginations against the challenge of shaping the cities of today and tomorrow. Students of architecture, landscape architecture, urban planning and design are invited to come up with holistic design proposals in response to a specific brief. The biannual competition will next take place in 2016-2017, with a site in S�o Paulo, Brazil. Deadlines: Applications by December 16, 2016 and Projects by December 30, 2016. Learn More...

FACULTY AND STAFF NEWS 
Nader Tehrani, (Arch dean/fac) | Presenter | Boston's High-Perfomance Skyline, Facades+AM: June 17, 2016, Boston, MA 
| Lecture | IaaC Global Summer School, Hyper Cities, July 5-18, NYC

Tamar Zinguer, (AR '89/Arch fac) | Book Review | "Review: Designing the Creative Child: Playthings and Places in Midcentury America, by Amy F. Ogata," JOURNAL OF THE SOCIETY OF ARCHITECTURAL HISTORIANS, Vol. 75 No. 2, June 2016

Pablo Lorenzo Eiroa, (Arch fac) | Lecture | "Precedence and Reference in an In:formed Multidimensional Space-Environment," Sapienza University Faculty of Architecture, July 5, Rome, Italy 

Schaum/Shieh (Rosalyne Shieh, Arch fac) | Group Exhibition | "Sharing Models: Manhattanisms," July 15- August 27, 2016, Storefront for Art and Architecture | Article | "AIANY's New Practices New York exhibition features work from six emerging firms," THE ARCHITECTS' NEWSPAPER, June 24, 2016

Thomas Phifer, (Arch fac) | Keynote Speaker | PERSPECTIVE USA 2016, June
27-28, 2016, NYC

ALUMNI NEWS 
John Pastier, (AR '66) | Speaker | A Night in Old Havana, Landmark Ballroom at San Jose Women's Club, July 14, 2016, San Jose, CA

Lee H. Skolnick, (AR '79) | Article | "9/11 Tribute Center Museum Announces
Expansion," June 21, 2016

Shigeru Ban, (AR '84) | Group Exhibition | International 2016, GA Gallery, June 25 - August 7, 2016, Tokyo, Japan

Vladimir Belogolovsky, (AR '96) | Lecture | "Curating Architecture," Incite Gallery, June 22, 2016, Bangalore, India

Situ Studio (Basar Girit, Aleksey Lukyanov-Cherny, Wes Rozen, Bradley Samuels, all AR '05, Wes Rozen also Arch fac) | Article | "SITU Studio crafts unique, textural concrete panels for One John Street in Brooklyn Bridge Park," THE ARCHITECTS' NEWSPAPER, June 20, 2016 | Group Exhibition | "Sharing Models: Manhattanisms," July 15- August 27, 2016, Storefront for Art and Architecture

Situ Fabrication (Basar Girit, Aleksey Lukyanov-Cherny, Wes Rozen, Bradley Samuels, all AR '05, Wes Rozen also Arch fac)
| Article | James Turrell's 
Three Saros, Storefront for Art and Architecture, July 25, 2016, NYC

Situ Research (Basar Girit, Aleksey Lukyanov-Cherny, Wes Rozen, Bradley Samuels, all AR '05, Wes Rozen also Arch fac)
| Article | "'The Nation' and SITU 
Research Present: Where the Bodies Are Buried," THE NATION, June 21, 2016

Emma Fuller, (AR '06) | Article | "The Institute for Public Architecture Announces 2016 Summer Fellows," ARCHITECT Magazine, May 31, 2016

�skar Arn�rsson, ( AR '08) | Research Team Member |  "House Housing: An Untimely History of Architecture and Real State," Exhibition, July 12 - August 27, 2016, Center for Architecture

                                                                                         

Follow The Cooper Union on   Find us on Facebook Follow us on Twitter View our videos on YouTube