|
Instant Database Services: |
| Nationwide Criminal................................................. | $20 |
| Nationwide Criminal w/ SSN Trace & Alias................ | $24 |
| Statewide Criminal................................................... | $10 |
| Statewide Criminal w/Alias....................................... | $14 |
| MultiState Criminal................................................... | $15 |
| MultiState Criminal w/Alias....................................... | $19 |
| SOR (Sex Offender Registry).................................... | $12 |
| Watch List (Global Criminal)..................................... | $10 |
| Social Security Number Trace................................... | $4 |
| Eviction Enhanced Search......................................... | $15 |
| OIG LEIE Database (Medical Exclusion List)............. | $8 |
| OIG Plus................................................................... | $10 |
| OIG Plus One State License Search......................... | $12 |
| OIG Plus All States License Search.......................... | $15 |
| | |
| Criminal Record Services |
| County Felony/Misdemeanor................................... | $20 Plus Fees |
| Puerto Rico - County Felony/Misdemeanor............. | $12.50 Plus Fees |
| Federal Criminal District.......................................... | $25 |
| National Federal Criminal....................................... | $15 |
| Nationwide Wants and Warrants........................... | $25 |
| | |
| Statewide Criminal (State Respiratory or AOC Information) |
| Statewide - Alabama............................................... | $12.50 |
| Statewide - Alaska.................................................. | $18 |
| Statewide - Arkansas.............................................. | $20 |
| Statewide - Colorado ............................................. | $15 |
| Statewide - Florida.................................................. | $35 |
| Statewide - Georgia................................................ | $20 |
| Statewide - Idaho................................................... | $10 |
| Statewide - Illinois.................................................. | $25 |
| Statewide - Indiana................................................ | $24 |
| Statewide - Iowa.................................................... | $13 |
| Statewide - Kansas................................................. | $29 |
| Statewide - Kentucky.............................................. | $19 |
| Statewide - Michigan............................................... | $19 |
| Statewide - Mississippi............................................ | $14 |
| Statewide - Missouri................................................ | $21 |
| Statewide - Montana............................................... | $22 |
| Statewide - Nebraska.............................................. | $13 |
| Statewide - New York.............................................. | $74 |
| Statewide - North Carolina...................................... | $11 |
| Statewide - Oklahoma............................................. | $24 |
| Statewide - Oregon................................................. | $19 |
| Statewide - Pennsylvania........................................ | $19 |
| Statewide - Puerto Rico.......................................... | $30 Plus Fees |
| Statewide - South Carolina..................................... | $34 |
| Statewide - Tennessee........................................... | $41 |
| Statewide - Texas................................................... | $11.75 |
| Statewide - Utah..................................................... | $14 |
| Statewide - Washington......................................... | $14 |
| Statewide - Wisconsin............................................ | $9 |
| | |
| Civil Record Services: |
| County Civil - Upper Court ...................................... | $25 Plus Fees |
| County Civil - Lower Court ...................................... | $20 |
| Federal Bankruptcy District...................................... | $25 |
| Federal Civil District................................................. | $25 |
| | |
| Driving Records Services: |
Commercial Driving License Information System (CDLIS)....................................................... | $17 |
| Motor Vehicle Records............................................. | $8 Plus Fees |
| Canadian Motor Vehicle Records.............................. | $22 Plus Fees |
| | |
| Verification Services: |
| Verification - Education ............................................ | $15 Plus Fees |
| Verification - Employment ........................................ | $15 Plus Fees |
| Verification - Professional License ........................... | $15 Plus Fees |
| Verification - Landlord ............................................. | $15 Plus Fees |
| Verification - Personal/Professional ......................... | $16 Plus Fees |
| Verification - DOT Employment................................. | $25 |
| Verification - DOT Drug and Alcohol Questionnaire.. | $25 |