|
|
Greetings!
The US real estate market is at the trough of the real estate cycle. This is an ideal time to buy real estate. The San Francisco Bay Area is leading the way back because of the job creation and wealth creation. Companies like Facebook, Google and Twitter are all based here in the Bay Area. There are plenty of Middle Eastern investors who have already made purchases here and many more are expected to follow. Here are some of the recent headlines in the news: Middle East top foreign investor in US property Middle East Investors Are Turning to USA Real Estate
Global investors think San Francisco will be a better bet than Paris in 2012 Surge in Middle East buyers seeking trophy property assets I specialize in commercial and investment property sales in the San Francisco Bay Area. I am reaching out t to find out if you or your company have interest in buying investment properties in the US? Below are samples of properties for sale. For an all-cash buyer, there are plenty of distressed properties to chose from that can produce phenomenal profits. Please contact me for more information. |
|
| Address | San Francisco, CA | | Type | Multifamily | | Year Built | 2008 | | Bldg Sq.ft. | 64,165 | | Lot Sq.ft. | 1 acre | | Units | 48 | | Occupancy | 100% | | Price | $Calll | | CAP | | | Highlights | Newly built, fully stabilized rental condominium complex, Class A multi-family asset in the high demand SF market Transit-oriented development | ____________________________________________________________________________________ |
 |
| Millbrae, CA (San Francisco) | | Type | Office Building | | Year Built | 2007 | | Bldg Sq.ft. | 32,189 | | Lot Sq.ft. | 10,846 | | Tenants | Plenty | | Occupancy | 84% | | Price | $7,000,000 | | CAP | 4.00% ( Profoma CAP 12%) | | Highlights | Parking for 251 cars. Acrros the Highway from San Francisco Airport. Property is undermanaged | ___________________________________________________________________________________ |
 | Address | Sacramento, CA | | Type | Shopping Center | | Year Built | 2000 | | Bldg Sq.ft. | 70,550 | | Lot Sq.ft. | 2 acres ± | | Tenants | 17 - 90% National tenants | | Occupancy | 100% | | Price | $19,000,000 | | CAP | 7.8% | | Highlights | Tenants include: Pier 1, Chili's, Jamba Juice, Sleep Train, FedEx, Chipotle, See's Candy, Tuesday Mroning, Party City, Habit Burger, Country Farm and more | ___________________________________________________________________________________ |
 | Address | San Francisco, CA (Downtown -Union Square) | | Type | Hotel/Leased Investment | | Year Built | 1910 | | Bldg Sq.ft. | 36,607 | | Lot Sq.ft. | 6534 | | Tenants | One - Opereator of hotel | | Occupancy | 100% | | Price | $11,500,000 | | CAP | 6.50% | | Highlights | Hotel, well established operator. NNN lease, no management. May qualify for Investor's visa. | ___________________________________________________________________________________ |
 | Address | Pacfica, CA (San Francisco) | | Type | Single Tenant Net Leased | | Year Built | 2008 | | Bldg Sq.ft. | 13,763 | | Lot Sq.ft. | .5 acres | | Tenants | Walgreens | | Occupancy | 100% | | Price | $8,600,000 | | CAP | 5.50% | | Highlights | 100% fee simple interest in the land and building. The property is leased to Walgreens under a brand new absolute (Pure NNN) net lease with 10% rental increases every 10 years, cap rate is based on the average rent. | ___________________________________________________________________________________ |
 | Address | Santa Rosa, CA | | Type | Medical Retail | | Year Built | 2006 | | Bldg Sq.ft. | 13,810 | | Lot Sq.ft. | 1.28 acres | | Tenants | 7 | | Occupancy | 63% | | Price | $2,640,000 | | CAP | 7.7% @ 63% occupancy | | Highlights | Proforma CAP 11.5% at 100% occupancy. Tenancy include St Joseph Memorial Hospital Urgent Care & Quick Pick Market | ___________________________________________________________________________________ |
|
For a PDF flyer of the above click here
|
|
|
|
|
|