InventoryUpdate_header

Wachovia_728Banner2

InvenUpdate_Additions_header
                1                      1501 Yamato Road  |  Palm Beach                                                         171,490
                2                      Sawgrass Place West  |  Broward                                                            100,000
                3                      7150 Southwest 62nd Avenue  |  Miami-Dade                                        96,000

                4                      Wachovia Tower  |  Broward                                                                       86,091
                5                      1101 Brickell Avenue - N & S Towers  |  Miami-Dade                            73,755
                6                      IBM - Beacon Square  |  Palm Beach                                                        58,706
                7                      Cypress Financial Center  |  Broward                                                        56,544
                8                      The Village at Gulfstream Park  |  Broward                                              51,108
                9                      Doral Concourse  |  Miami-Dade                                                               50,755
               10                     Cypress Pointe  |  Broward                                                                          50,000
CleanAll-SmBanner
InvenUpdate_header_reductions
                1                      Columbus Center  |  Miami-Dade                                                         -52,655
                2                      Alhambra Plaza |  Miami-Dade                                                              -25,336
                3                      Corporate Centre III  |  Broward                                                              -24,596

                4                      404 Washington Avenue |  Miami-Dade                                               -21,624

                5                      Corporate Center |  Broward                                                                   -18,386
                6                      999 Brickell  |  Miami-Dade                                                                    -16,634
                7                      Lake Shore Plaza II |  Broward                                                                -15,718
                8                      1221 Brickell  |  Miami-Dade                                                                  -14,366
                9                      Courthouse Plaza  |  Miami-Dade                                                          -12,891
               10                     Aventura Corporate Center III  |  Miami-Dade                                     -12,236

CRE-footer

Exchange-sky