H&H colorlogoJo=anDeSell logo
March 10, 2009
This information is part of our commitment to provide you with information on current real estate market conditions.  The more informed you are...the better the decisions you can make about your real estate.
 

Market View for Horse Farms and Land Sold in 2009

 
Market Re-cap 2009 - Sold Horse Farms/Single Family with Acreage
#LISTINGS $VOLUME AVE PRICE MEDIAN PRICE AVG DOM
Analysis by Area
ABERDEEN 4 $934,000 $233,500 $169,500 157
CAMERON 6 $1,294,000 $215,667 $180,500 182
CARTHAGE 1 $117,500 $117,500 $117,500 89
CARTHAGE AREA 6 $1,341,148 $223,525 $226,824 238
FOXFIRE 2 $1,038,750 $519,375 $519,375 517
Other 7 $3,315,600 $473,657 $257,900 196
PINEHURST AREA 1 $430,000 $430,000 $430,000 107
ROBBINS,HF AREA 3 $320,000 $106,667 $98,000 48
SL,WE,FOX AREA 3 $416,382 $138,794 $164,382 124
SO PINES 5 $3,783,777 $756,755 $730,000 179
SO PINES AREA 1 $330,000 $330,000 $330,000 65
VASS 1 $192,000 $192,000 $192,000 141
VASS,CAM,WL AREA 2 $603,000 $301,500 $301,500 374
WH PINES 1 $230,000 $230,000 $230,000 186
Market Re-cap 2009 - Sold Land (over an acre)
Analysis by Area #LISTINGS $VOLUME AVE PRICE MEDIAN PRICE AVG DOM
ABER,PB AREA 2 $172,632 $86,316 $86,316 123
ABERDEEN 1 $575,000 $575,000 $575,000 172
CAMERON 2 $45,750 $22,875 $22,875 449
CARTHAGE 1 $34,000 $34,000 $34,000 125
CARTHAGE AREA 4 $1,381,551 $345,388 $132,461 263
FOXFIRE 3 $461,320 $153,773 $136,320 147
Other 4 $1,689,767 $422,442 $136,083 350
PINEBLUFF 1 $20,000 $20,000 $20,000 484
PINEHURST 6 $1,210,500 $201,750 $189,000 334
PINEHURST AREA 4 $352,500 $88,125 $68,750 182
ROBBINS,HF AREA 1 $6,000 $6,000 $6,000 296
SEVEN LAKES 3 $243,000 $81,000 $100,000 246
SL,WE,FOX AREA 8 $997,430 $124,679 $46,500 316
SO PINES 4 $2,074,000 $518,500 $392,000 356
SO PINES AREA 2 $440,000 $220,000 $220,000 27
VASS,CAM,WL AREA 1 $24,500 $24,500 $24,500 500
WH PINES/FM LIFE AREA 1 $19,500 $19,500 $19,500 517
Hoke County 7 $455,016 $65,002 $50,000 178
Montgomery County 3 $371,000 $123,667 $25,000 40
58 $10,573,466 $182,301 $89,665 258
58 $10,573,466 $182,301 $89,655 258

  Printed from the NC Association of Realtors

                                          DeSell logo

DeSell logo

                             

   

Jo-an DeSell               Audrey Wiggins

910-690-6126                 910-315-3032

Hagan and Hagan Real Estate

510 NW Broad Street

Southern Pines, NC 28387

Office: 910-690-0707

www.DeSellandCo.com

Join Our Mailing List