Bust Half Dimes | 1837 LM-3 R-6 AU-50 | 750 |
Bust Half Dimes | 1837 LM-3 R-6 VG-10 | 225 |
Seated Half Dimes | 1846 Good-5 | 800 |
Bust Dimes | 1820 STATESOFAMERICA, PCGS VF-35 CAC | 1,950 |
Bust Dimes | 1823/2 JR-1 R3 VF-20 | 300 |
Bust Dimes | 1824/2 JR-1 F-12 | 325 |
Bust Dimes | 1825 JR-2 R-2 VG-8 | 75 |
Bust Dimes | 1828 Large Date VF-30 obv. scrs. | 850 |
Seated Dimes | 1837 Small Date VG-10 | 85 |
Bust Quarters | 1815 "L" counterstamp EF-45, lt. clnd. | 2,150 |
Bust Quarters | 1821 B-2 R-5 PCGS G-6 | 450 |
Bust Quarters | 1825 B-1 R5 VG-8 | 1,350 |
Seated Quarters | 1838 Seated VF-25 | 110 |
Seated Quarters | 1840 With Drapery EF-40+ | 330 |
Seated Quarters | 1841 F-15+ | 175 |
Seated Quarters | 1843 EF-45, Lightning bolt rev. | 120 |
Seated Quarters | 1843 EF-40, Lightning bolt rev. | 140 |
Seated Quarters | 1844-O Rev. of 43-O Large O, VF-25, rare! | 4,250 |
Seated Quarters | 1847-O VF-20 | 450 |
Seated Quarters | 1850 VF-30 | 220 |
Seated Quarters | 1850 ANACS VF-20 | 325 |
Seated Quarters | 1851 VG-10 | 325 |
Seated Quarters | 1851-O VG-10 | 550 |
Seated Quarters | 1854-O Broken O VG-8, clnd. | 140 |
Seated Quarters | 1855-S VF-30, pinscrs. esp. obv. fields | 275 |
Seated Quarters | 1857-S F-12 | 550 |
Seated Quarters | 1858-S F-15 | 950 |
Seated Quarters | 1859-S F-12 | 950 |
Seated Quarters | 1861-S F-12 | 775 |
Seated Quarters | 1862-S VF-30, pinscratches | 675 |
Seated Quarters | 1864-S F-15 | 1,150 |
Seated Quarters | 1865-S VF-30, cleaned | 675 |
Seated Quarters | 1867 VF-20 business strike | 1,250 |
Seated Quarters | 1868-S F-15 | 300 |
Seated Quarters | 1869 business strike, VG-8, clnd., obv. scrs. | 550 |
Seated Quarters | 1873 No Arrows Open 3 VF-25 | 175 |
Seated Quarters | 1875-CC F-15, pinscratches | 350 |
Seated Quarters | 1888-S AU-53 | 250 |
Bust Halves | 1803 O-101 Lg. 3 R3 VF-20 or close | 550 |
Bust Halves | 1805/4 O-101a R-7 die state F-15 | 1,750 |
Bust Halves | 1805 O-109a R-3 ANACS F-12 details, clnd. | 450 |
Bust Halves | 1805 O-113\'b\' R-7 die state F-15 | 1,400 |
Bust Halves | 1807 Draped O-109 prime R7 die state F-VF | 750 |
Bust Halves | 1808 O-108 R3 ANACS VF-20 | 400 |
Bust Halves | 1809 O-102 R1 ANACS VF-35 | 450 |
Bust Halves | 1809 O-109a R2 ANACS VF-30 | 375 |
Bust Halves | 1809 O-111a R2 ANACS VF-35 | 375 |
Bust Halves | 1810 O-101\' (Prime) EF-40 R7 die state | 600 |
Bust Halves | 1810 O-101a R1 ANACS VF-35 | 400 |
Bust Halves | 1810 O-103 R2 ANACS VF-35 | 400 |
Bust Halves | 1810 O-108 R3 ANACS EF-40 | 550 |
Bust Halves | 1810 O-109 R3 ANACS VF-30 | 375 |
Bust Halves | 1811 O-104\' (Prime) VF-35, R7 die state | 500 |
Bust Halves | 1811 O-112 R4 VF-30 | 325 |
Bust Halves | 1813 O-103 R2 ANACS EF-40 | 325 |
Bust Halves | 1814 O-107\'b\' R5 VF-35 | 625 |
Bust Halves | 1814 O-108a E/A PCGS VF-25 | 675 |
Bust Halves | 1817 O-110 R2 ANACS VF-20 | 200 |
Bust Halves | 1817 O-111 R1 ANACS VF-35 | 260 |
Bust Halves | 1818 O-104\'b\' VF-25, sm. dig on cheek R6 | 350 |
Bust Halves | 1818 O-106a R3 ANACS VF-35 | 260 |
Bust Halves | 1818 O-111 R1 ANACS VF-35 | 240 |
Bust Halves | 1818 O-112a VF-35, pinscrs. R5 | 495 |
Bust Halves | 1818 O-112a VG-10, clnd., scrs. R5 | 150 |
Bust Halves | 1818 O-113\' (Prime) VF-35 Rare die state | 450 |
Bust Halves | 1819 O-108 R3 ANACS EF-40 | 225 |
Bust Halves | 1819 O-112 R3 ANACS VF-20 | 225 |
Bust Halves | 1821 O-101 R1 ANACS F-12 | 90 |
Bust Halves | 1822/1 O-102 R4+ VF-30 | 400 |
Bust Halves | 1822 O-105\'a\' VF-30 R7 die state | 775 |
Bust Halves | 1822 O-114 R3 ANACS VF-35 | 140 |
Bust Halves | 1822 O-115 R3 ANACS VF-35 | 195 |
Bust Halves | 1823 PCGS VF-35 Patched 3 | 675 |
Bust Halves | 1823 O-107 PCGS XF-45, obv. partly P-L | 800 |
Bust Halves | 1824/1 Half O-101 R2 NGC AU-50 | 2,200 |
Bust Halves | 1826 O-109\'a\' F-15 unlisted die state | 275 |
Bust Halves | 1827 O-105 R3 ANACS AU-50 | 325 |
Bust Halves | 1827 O-136 R4 ANACS EF-45 | 500 |
Bust Halves | 1827 O-140 R4 EF-40 | 495 |
Seated Halves | 1839 No Drapery VG-10 | 295 |
Seated Halves | 1842 Medium Date PCGS XF-40, WB-104 | 375 |
Seated Halves | 1842-O Medium Date VG-8 Rare Rev. F | 75 |
Seated Halves | 1844-O Doubled Date VG-10 | 1,350 |
Seated Halves | 1846-O Medium Date, AU-53, original | 500 |
Seated Halves | 1849 VF-35, scratches | 150 |
Seated Halves | 1857-O NGC XF-40, dark | 175 |
Seated Halves | 1861-O Confed. obv. WB-102 MS-61, slt. rough | 5,250 |
Seated Halves | 1863 F-12 | 125 |
Seated Halves | 1864 VG-8 | 100 |
Seated Halves | 1865 VF-35, original | 325 |
Seated Halves | 1865 WB-102 VG-8, obv. scr. | 175 |
Seated Halves | 1866 W/Motto, EF-40 | 250 |
Seated Halves | 1867 VG-8 | 90 |
Seated Halves | 1871-CC VF-20 | 1,495 |
Seated Halves | 1873 W/Arrows WB-109 Quad stripes, AU-53 | 1,250 |
Seated Halves | 1874-CC G-6 Railroad Track reverse | 1,200 |
Seated Dollars | 1844 VF-35, a few scratches | 650 |
Seated Dollars | 1845 PCGS AU-53 | 3,100 |
Seated Dollars | 1845 PCGS XF-45 | 1,500 |
Seated Dollars | 1848 PCGS AU-55 | 3,900 |
Seated Dollars | 1849 PCGS AU-50 ogh | 1,495 |
Seated Dollars | 1856 PCGS AU-50 ogh | 4,850 |
Seated Dollars | 1857 AU-55, obv. planchet void | 2,250 |
Seated Dollars | 1861 PCGS AU-50 | 4,750 |
Seated Dollars | 1861 PCGS XF-40 | 3,650 |
Seated Dollars | 1864 VF-35, lt. clnd. | 1,200 |
Seated Dollars | 1866 PCGS F-12 and original | 750 |
Seated Dollars | 1872-S EF-40 | 1,850 |
Half Cents & Cents | 1802/0 Half Cent C-2 VG-8 | 1,650 |
2c, 3c & 20c Pieces | 1884 3c Nickel AU-50, flaw on cheek | 1,195 |
Nickels | 1917 DDR-801 PCGS G-4 | 375 |
We have received many positive comments about our year-end review of 2011. Thank you very much!