|
|
|
|
|
|
|
|
|
Resume Tip #2
Did you know that one of a job seeker's best friends is the database? Twenty years ago, having your resume "sent to file" was the kiss of death. Many firms would hold onto resumes for a period of time and then unceremoniously toss or shred them.
Today, when recruiters come across a resume that has potential, but isn't an immediate fit, they typically file the resume in their database. Unlike the cobweb covered file cabinets of the past, information in databases is often retained for longer periods of time and can be easily accessed by searching on key words.
It is very important to follow up on resumes you send out. Even if you aren't selected as a candidate for the job you applied for, it is worthwhile to talk to the recruiter and see if you can be "considered for other positions that might be a better fit". Getting your resume into their database allows it to be "found" at a later date for a different position or by a different recruiter who views your qualifications more favorably.
For more information on how IntelliBridge Partners can help you find a great opportunity, please contact one of our representatives. |
|
|
Job of the Week
Great opportunity for sharp Controller with experience in higher education. San Francisco Bay area. |
|
|
Other Job Listings (Please contact employer directly for more information) | | Job Title | Agency | Annual Salary | Closing Date | Contact | | Transit Programs Administrator | City of Irivne | $73,318-111,488 | 7/23/12 |
More Info | | Budget Officer | City of Stockton | $131,500 / DOQ | 7/20/12 |
More Info | | Enterprise Resource Planning Business Analyst | County of Monterey | $71,412-97,476 | Until Filled |
More Info | | Auditor-Controller Analyst I | County of Monterey | $68,244-93,156 | Until Filled |
More Info | |
Director of Public Works | City of San Bernardino | $158,268-192,372 | Until Filled |
More Info | | Police Records Supervisor | City of Rialto | $42,564-57,036 | Until Filled |
More Info | | Community Development Director | City of Bell Gardens | $110,040-133,752 | Until Filled |
More Info | | Accountant I | City of Brentwood | up to $77,796 | 7/20/12 |
More Info | | Payroll Technician II | City of Lincoln | up to $67,512 | 7/20/12 |
More Info | | Senior Budget Analyst | City of Santa Monica | up to $102,564 | 7/12/12 |
More Info | Senior Accountant
| Town of Yucca Valley | up to $77,448 | 7/31/12 |
More Info | | Assistant to the City Manager | City of San Pablo | $96,288-117,036 | 7/16/12 |
More Info | | Audit-Controller | County of Plumas | $77,208 | Until Filled |
More Info | | Assistant City Manager | City of Tulare | $111,000-$135,000 | 7/25/12 |
More Info | | Human Resources Manager | City of Rancho Cucamonga | up to $123,780 | 7/19/12 |
More Info | | Community and Economic Development Staff Planner | City of Chowchilla | up to $54,324 | 7/31/12 |
More Info | Planning Manager
| City of Indian Wells | DOQ | 8/24/12 |
More Info | |
|
|
|
|
|
|
|
|
|
|
|
|
|