|
|
|
|
|
|
|
|
|
|
Email: Sending Without Offending
Email has become one of the primary ways we communicate with colleagues and clients, yet it is amazing how many e-mails are sent where basic etiquette rules are not followed. A recent example of this was an e-mail that stated "I will not be there and don't have time to meet you". It is easy to respond politely to an e-mail and by doing so you will be perceived as an intelligent and caring person who can be trusted. Below are five tips to assist you in "sending without offending".
Mind your Manners. Remember to use "please" and "thank you" and make sure your e-mail includes a courteous greeting and closing. If you are writing an emotionally charged e-mail, walk away before sending. Give yourself time to calm down and then reread the e-mail to make sure that your response is appropriate and maintains a civil tone.
Get to the Point. Be concise. Most people don't have a lot of time to spend on email, so make sure you get to your point as quickly as possible.
Include a Signature Block. Nothing is more annoying than having to try and contact the sender and find there is no contact information in the email. Include a signature block or contact information on all e-mails, including replies and forwards.
Reply to All only when needed. Only use "Reply to All" if each person that received the original message needs to see the reply. Be very careful how you use "Reply to All" and "cc" in a business environment. Doing so to "subtlety tattle" can backfire and have you viewed as petty or insecure.
Answer Quickly. Respond to each email within 24 hours. If you cannot respond to an email promptly, at the very least email back confirming your receipt and when the sender can expect your response. |
|
|
Job of the Week
Great opportunity with a growing not-for-profit organization in Long Beach. Your work will contribute to their mission of helping abused and neglected children. You can work either a 32 or 40 hour week. Great benefits! |
|
|
Other Job Listings (Please contact employer directly for more information) | | Job Title | Agency | Annual Salary | Closing Date | Contact | | Library Director | City of Hemet | $128,244 DOQ | 5/30/12 |
More Info | | Building Official | City of Hemet | $95,640-122,064 | 5/21/12 |
More Info | | City Manager | City of Hawthorne | DOQ | 5/24/12 |
More Info | | Security Analyst III | County of Monterey | $68,328-93,312 | 5/23/12 |
More Info | | Finance Manager | City of Rialto | $89,280-119,652 | 5/31/12 |
More Info | | Deputy Director of Utility Planning and Projects | City of Modesto | $106,645-129,937 | 5/25/12 |
More Info | | Accounting Manager | City of Wasco | $52,815-67,635 | 5/21/12 |
More Info | | Finance Director | City of Arvin | $89,616-116,772 | 5/25/12 |
More Info | | Business Supervisor | City of Corona | $66,504-81,192 | 6/7/12 |
More Info | | Director of Public Works | City of Lawndale | $110,976-134,892 | 5/17/12 |
More Info | | City Manager | City of Hanford | DOQ | 6/15/12 |
More Info | | Building Official | City of Laguna Beach | $88,296-132,408 | 5/18/12 |
More Info | | Administrative Assistant | City of Morgan Hill | $49,884-63,768 | 5/18/12 |
More Info | | Human Resources Manager | City of Morgan Hill | $101,280-132,900 | 5/18/12 |
More Info | | Senior Human Resources Analyst | City of Manhattan Beach | $74,580-96,996 | 5/31/12 |
More Info | | Water Supervisor | City of Manhattan Beach | $74,580-96,996 | 5/31/12 |
More Info | | Finance Director | City of Clearlake | $83,484-101,472 | 5/18/12 |
More Info | | Accounting Manager | City of Sierra Madre | $59,023-73,713 | 5/16/12 |
More Info | | Human Resources Analyst | City of Moreno Valley | $57,384-80,976 | 5/24/12 |
More Info | | Animal Control Manager | City of San Bernardino | $61,356-74,580 | 5/17/12 |
More Info | | Chief of Planning | San Bernardino Associated Governments | $91,786-137,680 | 5/25/12 |
More Info | | Contract Specialist | San Diego Unified School District | $61,856-75,171 | 5/22/12 |
More Info | | Program Manager and Public Information Coordinator | San Luis Obispo Council of Governments | $60,000-89,000 | 5/22/12 |
More Info | | Director of Water and Sewer Utilities | City of Santa Clara | $183,564-215,952 | 5/24/12 |
More Info | | Accountant | City of Seal Beach | $67,104-81,564 | 5/18/12 |
More Info | | Deputy Director of Finance | City of Fremont | $114,815-155,000 | 5/14/12 |
More Info | | Enterprise Resource Planning Business Analyst | County of Monterey | $71,412-97,476 | Until Filled |
More Info | | Auditor-Controller Analyst I | County of Monterey | $68,244-93,156 | Until Filled |
More Info | | Administrative Analyst | City of San Fernando | $60,168-73,116 | Until Filled |
More Info | | Senior Accountant | City of San Fernando | $80,088-97,344 | Until Filled |
More Info | | Police Records Supervisor | City of Rialto | $42,564-57,036 | Until Filled |
More Info | | Community Development Director | City of Bell Gardens | $110,040-133,752 | Until Filled |
More Info | |
Director of Public Works | City of San Bernardino | $158,268-192,372 | Until Filled |
More Info | | City Manager | City of Lomita | DOQ | Until Filled |
More Info | | Human Resources Manager | City of Beverly Hills | $101,808-126,484 | Until Filled |
More Info | | Human Resources Manager | Ramona Municipal Water District | $97,320-133,824 | Until Filled |
More Info | |
|
|
|
|
|
|
|
|
|
|
|
|
|