StarterGenerator.com Value Priced Outright Solutions
In most cases, OHC outright selling for less than after market core value.
* Visit us at ALEA-Houston, July 17-19 Booth# 340
* Visit our new website www.berexchange.com, highlighting money saving OEM solutions for expensive starter generator overhauls and BER situations
VALUE PRICED OUTRIGHT SOLUTIONS SB2008.8
We hereby offer the following starter generators from stock for immediate outright sale. Replace that expensive BER project or buy a spare to eliminate costly AOG downtime, while giving you the flexibility to overhaul and return your serial number, rather than committing to an exchange that may involve bill-backs later. We buy, exchange and upgrade BER cores, depending on application, and offer Unison Flat Rate - No Bill Back Exchange Programs. Inquire for details. Thanks for your time, consideration and continued support.
Below represents a partial sampling from our inventory of more than 300 units.
Excel spreadsheet listing of complete inventory available upon request.
IN STOCK ~ IMMEDIATE SHIPMENT
Part Number Description CD Tag Information Unit Price
150SG111Q Starter Generator NE FAA8130-3 APC 10/07 5,500.00
150SG111Q Starter Generator OH FAA8130-3 APC 11/07 4.750.00
150SG117Q Starter Generator NE FAA8130-3 APC 4/08 5,995.00
150SG117Q Starter Generator OH FAA8130-3 APC 2/08 5,195.00
150SG122Q Starter Generator NE FAA8130-3 APC 8/07 5,895.00
150SG122Q Starter Generator OH FAA8130-3 APC 5/08 5,195.00
160SG137Q Starter Generator NE FAA8130-3 APC 8/07 7,295.00
160SG139Q Starter Generator NE FAA8130-3 APC 8/07 7,295.00
160SG140Q Starter Generator NE FAA8130-3 APC 8/07 7,495.00
160SG140Q Starter Generator OH FAA8130-3 APC 4/08 6,750.00
200SG119Q Starter Generator OH FAA8130-3 Future 2/07 5,695.00
200SGL111Q Starter Generator OH FAA8130-3 APC 12/07 6,495.00
200SGL115Q Starter Generator NE FAA8130-3 APC 6/06 7,195.00
200SGL115Q-2 Starter Generator NE FAA8130-3 APC 3/07 7,495.00
200SGL129Q Starter Generator NE FAA8130-3 APC 10/07 7,295.00
200SGL129Q Starter Generator OH FAA8130-3 APC 5/08 6,495.00
200SGL130Q Starter Generator NE FAA8130-3 APC 3/07 7,395.00
200SGL132Q Starter Generator NE FAA8130-3 APC 5/07 7,495.00
200SGL144Q Starter Generator NE FAA8130-3 APC 3/07 7,495.00
200SGL145Q Starter Generator NE FAA8130-3 APC 9/07 7,495.00
2CM272B1 Starter OH FAA8130-3 Hatfield 4/08 45,000.00
23032-022 Starter Generator OH FAA8130-3 NIACC 6/08 3,750.00
23032-027 Starter Generator OH FAA8130-3 NIACC 6/08 3,750.00
23032-048 Starter Generator OH FAA8130-3 Future 6/08 3,750.00
23046-007M Starter Generator OH FAA8130-3 Jet Service 5/05 3,495.00
23046-020 Starter Generator OH FAA8130-3 NIACC 6/08 5,495.00
23046-028 Starter Generator OH FAA8130-3 Jet Service 10/06 3,900.00
23048-004M Starter Generator OH FAA8130-3 NIACC 6/08 5,995.00
23048-016 Starter Generator OH FAA8130-3 NIACC 6/08 4,750.00
23048-018 Starter Generator OH FAA8130-3 Jet Service 12/07 4,250.00
23048-020 Starter Generator OH FAA8130-3 Southwind 11/06 4,250.00
23065-015-3 Starter Generator OH FAA8130-3 Jet Service 3/07 5,750.00
23065-018-1 Starter Generator OH FAA8130-3 Southwind 8/06 5,500.00
23069-013-1 Starter Generator OH FAA8130-3 Future 10/07 5.295.00
23072-314 Armature RW FAA8130-3 NIACC 2/07 1,395.00
23076-001-1 Starter Generator OH FAA8130-3 AOG, Inc. 12/05 3,750.00
23076-001-1 Starter Generator OH FAA8130-3 Jet Service 2/08 4,500.00
23076-004 Starter Generator OH FAA8130-3 Jet Service 11/05 3,250.00
23076-004-1 Starter Generator OH FAA8130-3 Jet Service 8/06 3,995.00
23076-334 Stator Assy. RW TCCA24-0078 AvWind 1/07 1,795.00
23078-330 Armature NE EASA Form 1 Goodrich 8/06 1,350.00
23078-019 Starter Generator OH FAA8130-3 NIACC 1/08 7,500.00
23079-009 Starter Generator OH FAA8130-3 NIACC 6/08 5,795.00
23080-003 Starter Generator OH FAA8130-3 NIACC 6/08 9,500.00
23080-005 Starter Generator NE EASA Form 1 Goodrich, current 10,250.00
23080-011 Starter Generator OH FAA8130-3 Avitech Eng. 4/01 5,750.00
23080-013 Starter Generator OH FAA8130-3 NIACC 5/08 7,295.00
23080-050 Starter Generator OH FAA8130-3 NIACC 6/08 5,895.00
23080-050 Starter Generator NE EASA Form 1 Goodrich 3/07 6,750.00
23080-321 Stator Assy. RW TCCA24-0078 AvWind 12/06 1,795.00
23081-002 Starter Generator OH FAA8130-3 Corp. Service 5/08 6,750.00
23081-018 Starter Generator OH FAA8130-3 NIACC 6/08 6,750.00
23081-018 Starter Generator NE EASA Form 1 Goodrich, current 7,995.00
23085-004 Starter Generator OH FAA8130-3 NIACC 6/08 11,500.00
23085-004-1 Starter Generator OH FAA8130-3 NIACC 6/08 11,750.00
23085-1503 Armature NE EASA Form 1 Goodrich 6/06 1,350.00
250SG111Q Starter Generator NE FAA8130-3 APC 6/07 5,750.00 30E20-41B Starter Generator OH FAA8130-3 Hatfield 3/06 3,500.00
400SG138Q Starter Generator OH FAA8130-3 APC 11/07 11,500.00
400SG138Q Starter Generator NE FAA8130-3 APC 3/07 12,750.00
400SG138Q-2 Starter Generator NE FAA8130-3 APC 3/08 13,750.00
400SG159Q Starter Generator OH FAA8130-3 APC 10/07 11,500.00
400SG159Q Starter Generator NE FAA8130-3 APC 3/07 12,750.00
524-031 Starter Generator OH FAA8130-3 Corp. Service 5/08 6,995.00
8012C1 Starter Generator NS JAA Form 1 Auxilec 3/96 11,995.00
8060-360 Starter Generator OH FAA8130-3 Thales AES 5/07 15,750.00
BC0107-2C Starter Generator NS JAA Form 1 TRW Lucas 1/02 7,500.00
OH-Overhauled NE-Factory New NS-New Surplus
___________________________________________________________________________________________________________________
Availability subject to prior sale and withdrawal from market. Special offer represents partial inventory selection being sold on first come, first served basis. Some offers may be promotional with pricing subject to change without prior notice. Prices quoted in US dollars, FOB Houston, Tx. FAA8130-3/EASA1/JAA1 alone does not constitute installation certification. In all cases, aircraft maintenance records must contain an installation certification issued in accordance with the national regulations by the user/installer before the
___________________________________________________________________________________________________________________
We buy excess starter generator inventory and cores from all manufacturers and in all conditions, including BER. Convert your unwanted excess into usable cash or trade-in value today.
|