Goodrich Lucas Pricing Reduced - BER Replacement Specials
In most cases, OHC outright selling for less than after market core value.
* Visit us at ALEA-Houston, July 17-19 Booth# 340
* Stay tuned for newly created website(s) to be launched, illustrating
value rich OEM solutions for BER situations.
VALUE PRICED OUTRIGHT SOLUTIONS SB2008.7
We hereby offer the following starter generators from stock for immediate outright sale. Replace that expensive BER project or buy a spare to eliminate costly AOG downtime, while giving you the flexibility to overhaul and return your serial number, rather than committing to an exchange that may involve bill-backs later. We buy, exchange and upgrade BER cores, depending on application, and offer Unison Flat Rate - No Bill Back Exchange Programs. Inquire for details. Thanks for your time, consideration and continued support.
Below represents a partial sampling from our inventory of more than 300 units.
Excel spreadsheet listing of complete inventory available upon request.
IN STOCK ~ IMMEDIATE SHIPMENT
Part Number Description CD Tag Information Unit Price
23032-018 Starter Generator OH FAA8130-3 Weco 3/07 2,995.00
23032-022 Starter Generator OH FAA8130-3 Future 9/07 3,295.00
23032-048 Starter Generator OH FAA8130-3 Future 9/07 3,500.00
23046-007M Starter Generator OH FAA8130-3 Jet Service 5/05 3,500.00
23046-020 Starter Generator OH FAA8130-3 Future 2/07 5,495.00
23046-028 Starter Generator OH FAA8130-3 Jet Service 10/06 3,650.00
23048-004M Starter Generator OH FAA8130-3 Jet Service 4/07 5,250.00
23048-016 Starter Generator OH FAA8130-3 Jet Service 12/07 4,395.00
23048-018 Starter Generator OH FAA8130-3 Jet Service 12/07 4,395.00
23048-018 Starter Generator NE EASA Form 1 Goodrich 10/06 5,495.00
23048-020 Starter Generator OH FAA8130-3 Southwind 11/06 4,295.00
23065-015-3 Starter Generator OH FAA8130-3 Jet Service 3/07 5,995.00
23065-018-1 Starter Generator OH FAA8130-3 Southwind 8/06 5,750.00
23076-001-1 Starter Generator OH FAA8130-3 AOG, Inc. 12/05 4,295.00
23076-001-1 Starter Generator OH FAA8130-3 Jet Service 2/08 4,995.00
23076-004 Starter Generator OH FAA8130-3 Jet Service 11/05 3,500.00
23076-004-1 Starter Generator OH FAA8130-3 Jet Service 8/06 4,995.00
23078-330 Armature NE EASA Form 1 Goodrich 8/06 1,350.00
23078-019 Starter Generator OH FAA8130-3 Future Aviation 5/06 7,500.00
23079-000-1 Starter Generator OH FAA8130-3 NIACC-Avitech 5/08 5,795.00
23079-000-2 Starter Generator OH FAA8130-3 Jet Service 2/04 4,295.00
23079-009 Starter Generator OH FAA8130-3 NIACC-Avitech 5/08 5,795.00
23080-003 Starter Generator OH FAA8130-3 Weco 5/07 8,500.00
23080-011 Starter Generator OH FAA8130-3 Avitech Eng. 4/01 5,995.00
23080-013 Starter Generator OH FAA8130-3 NIACC-Avitech 5/08 6,995.00
23080-050 Starter Generator OH FAA8130-3 NIACC-Avitech 5/08 5,995.00
23080-050 Starter Generator NE EASA Form 1 Goodrich 3/07 6,995.00
23080-064 Starter Generator OH FAA8130-3 Jet Service 3/07 9,995.00
23081-002 Starter Generator OH FAA8130-3 Corp. Service 5/08 6,750.00
23085-004 Starter Generator OH FAA8130-3 B & S Aircraft 6/96 9,995.00
23085-004 Starter Generator OH FAA8130-3 Jet Service 1/08 11,350.00
23085-004-1 Starter Generator OH FAA8130-3 Weco 10/07 10,750.00
23085-004-1 Starter Generator OH FAA8130-3 Jet Service 2/08 11,500.00
23085-1503 Armature NE EASA Form 1 Goodrich 6/06 1,350.00
BC0107-2C Starter Generator NS JAA Form 1 TRW Lucas 1/02 7,500.00
OH-Overhauled NE-Factory New NS-New Surplus
__________________________________________________________________________________________________________________
Availability subject to prior sale and withdrawal from market. Special offer represents partial inventory selection being sold on first come, first served basis. Some offers may be promotional with pricing subject to change without prior notice. Prices quoted in US dollars, FOB Houston, Tx. FAA8130-3/EASA1/JAA1 alone does not constitute installation certification. In all cases, aircraft maintenance records must contain an installation certification issued in accordance with the national regulations by the user/installer before the aircraft may be flown.
___________________________________________________________________________________________________________________